Predict your
TikTok ROAS
The expert forecasting platform for data-driven marketers. Stop guessing and start optimizing your social ad spend with AI-powered precision.
Adkoom. Received 4.8/5 Stars in Over 10,000+ Reviews.
Interactive Dashboard Preview
Chart Visualization Placeholder
ROAS Estimator
Estimate your campaign's performance based on key metrics.
Campaign Inputs
Estimated Results
฿0
0
0.00x
฿0
0.00x
฿3,333
Category AssumptionsThese are industry-standard estimates for TikTok. Your actual performance may vary.
CPM
฿0
CTR
0.00%
CVR
0.00%
Market Insights
Real-time data on top-performing content, creators, and live streams to guide your strategy.
| Rank | Livestream Title | Creator | Time Info | Duration | Revenue | Views | GPM |
|---|---|---|---|---|---|---|---|
| #1 | 11.11 ลดใหญ่แห่งปี พิเศษในไลฟ์ | @parin_th | 11/09 08:16 ~ 18:16 | 10h | ฿160,480 | 25,530 | ฿6,290 |
| #2 | ปักหมุดผิวใส ไลฟ์เดียวรู้เรื่อง! | @papafeelthmall | 11/14 06:31 ~ 11/15 01:56 | 19h 25m | ฿160,930 | 17,260 | ฿9,330 |
| #3 | จัดโปรฉ่ำๆ | @sukanya.rames | 10/23 10:41 ~ 10/24 08:46 | 22h 5m | ฿161,510 | 109,170 | ฿1,480 |
| #4 | ไลฟ์ 6.10 ตอบเม้น | @myca.cosmetics | 11/06 20:52 ~ 11/07 00:12 | 3h 20m | ฿161,990 | 35,290 | ฿4,590 |
| #5 | ปล่อยโปรบูสเตอร์ครีมเร่งขาว | @ceo.danik | 11/09 11:03 ~ 11/10 00:46 | 13h 43m | ฿162,110 | 40,730 | ฿3,980 |
| #6 | ลดแหลกแจกกระหน่ำ | @numwanz | 10/24 20:38 ~ 10/25 00:22 | 3h 44m | ฿162,150 | 15,590 | ฿10,400 |
| #7 | Yerpall โปรพิเศษเฉพาะในไลฟ์ | @aklareeee | 11/01 18:53 ~ 11/02 03:53 | 8h 59m | ฿163,510 | 16,820 | ฿9,720 |
| #8 | Her Hyness 11.11 | @herhynessbeauty | 11/11 11:01 ~ 19:02 | 8h | ฿163,740 | 20,230 | ฿8,090 |
| #9 | 🚨168วันสุดท้ายก่อน14:30🚨 | @kat_tpw2 | 11/02 12:06 ~ 14:01 | 1h 54m | ฿164,290 | 7,350 | ฿22,360 |
| #10 | เทศกาลเจนนี่ พอกฟัน 10M!!!! | @whitelabth | 11/09 23:44 ~ 11/10 00:57 | 1h 12m | ฿164,310 | 21,210 | ฿7,750 |
All Possible ROAS Solutions
at One Place
Adkoom brings together every tool you need to predict, analyze, and optimize your ad spend in a single powerful platform.
AI-Powered Forecasts
Machine learning models trained on millions of data points to predict ROAS accurately before you spend.
Cross-Platform Sync
Seamlessly integrate with TikTok, Facebook, and Google Ads data for unified insights.
Real-time Analytics
Monitor your campaign performance in real-time with our advanced, low-latency dashboard.
Instant Calibration
Adjust your strategy on the fly with dynamic model recalibration based on live feedback.
Enterprise Security
Your data is encrypted and protected with enterprise-grade security standards.
Team Collaboration
Share insights and reports with your team effortlessly through shared workspaces.
How Adkoom Works
Turn uncertainty into predictable growth in three simple steps.
1. Connect Your Data
Securely link your TikTok Ads, Facebook Ads, and Google Ads accounts in just a few clicks. We auto-sync your historical performance data.
2. AI Analysis
Our deep learning engine analyzes millions of data points, identifying patterns and generating accurate ROAS predictions for your campaigns.
3. Scale & Optimize
Get actionable insights and real-time adjustments. Scale your winning campaigns with confidence and stop wasting budget on underperformers.